|
|
News
from Assemblyman 123th Assembly District Gary D. Finch
|
||||
LEGISLATIVE COLUMN FOR THE WEEK OF AUGUST 18, 2006
FROM THE DESK OF ASSEMBLYMAN FINCH
PROPERTY TAX REBATE CHECK AMOUNTS ANNOUNCED
Checks set to be mailed in October
It
is my pleasure to announce the 2006 Local Property Tax Rebate amounts for
residents in the 123rd Assembly District. The refunds are a direct result
of legislation passed and signed into law this year.
My colleagues and I in the Assembly Republican
Conference led the charge this legislative session in the fight for real
property tax relief for New York homeowners. This year, we were able to
deliver meaningful relief that we fought so tirelessly for in the form of
a rebate check to homeowners.
Homeowners are eligible to receive a rebate check if
they received a Basic or Enhanced School Tax Relief (STAR) exemption on
their 2005-2006 school tax bill. If homeowners are eligible for the STAR
exemption but forgot to apply, they may still be eligible for a rebate
check. Those homeowners must file an application with the Tax Department
between October 1, 2006 and January 20, 2007 in order to receive a rebate
check.
Homeowners in my district who are eligible for the
property tax rebate check will be receiving the following amounts:
| Broome County | Basic STAR Savings | Enhanced STAR Savings |
| Chenango Forks | $210.96 | $352.30 |
| Johnson City | $222.21 | $371.09 |
| Maine-Endwell | $278.19 | $464.58 |
| Union-Endicott | $253.62 | $423.55 |
| Vestal | $220.68 | $368.54 |
| Whitney Point | $162.09 | $270.69 |
| Cayuga County | Basic STAR Savings | Enhanced STAR Savings |
| Auburn | $172.62 | $288.28 |
| Moravia | $146.61 | $244.84 |
| Southern Cayuga | $142.83 | $238.53 |
| Union Springs | $201.69 | $336.82 |
| Chenango County | Basic STAR Savings | Enhanced STAR Savings |
| Greene | $187.38 | $312.92 |
| Norwich | $197.82 | $330.36 |
| Oxford Academy | $184.32 | $307.81 |
| Sherburne-Earlville | $171.18 | $285.87 |
| Unadilla Valley | $156.06 | $260.62 |
| Cortland County | Basic STAR Savings | Enhanced STAR Savings |
| Cincinnatus | $144.45 | $241.23 |
| Cortland | $161.46 | $269.64 |
| Homer | $186.75 | $311.87 |
| Marathon | $194.04 | $324.05 |
| McGraw | $163.80 | $273.55 |
| Madison County | Basic STAR Savings | Enhanced STAR Savings |
| Brookfield | $155.34 | $259.42 |
| De Ruyter | $177.57 | $296.54 |
| Onondaga County | Basic STAR Savings | Enhanced STAR Savings |
| Fabius-Pompey | $225.09 | $375.90 |
| Tully | $177.84 | $296.99 |
| Tioga County | Basic STAR Savings | Enhanced STAR Savings |
| Candor | $183.69 | $306.76 |
| Newark Valley | $206.73 | $345.24 |
| Owego-Apalachin | $191.43 | $319.69 |
| Spencer-Van Etten | $143.91 | $240.33 |
| Tioga | $116.64 | $194.79 |
| Tompkins County | Basic STAR Savings | Enhanced STAR Savings |
| Dryden | $199.08 | $332.46 |
| Groton | $181.17 | $302.55 |
| Ithaca | $170.55 | $284.82 |
I have continued to work diligently to ensure the
homeowners of New York receive their fair share of property tax relief and
I am proud to announce the release of these checks and their respective
amounts. Every little bit helps when it comes to tax relief in New York
and I assure the residents of my district that I will continue to make tax
relief a top priority in Albany. I encourage all those with questions or
concerns to contact me in my district office at (315) 255-3045.